Keyword:sawing,without,have,tacsv,model,small,15.88,code,number
Return Bender
| Equipment name | Specification model | ||||
| Return Bender | Model code | Processing pipe diameter | With or without jumper | Number of processed tubes | Cutting method |
| TACSV | ∮5/∮7/∮7.94/∮9.52 | without | 5 | Sawing | |
| Have | 5 | Sawing | |||
| TACSV | ∮12.7 | without | 3 | Sawing | |
| Have | 3 | Sawing | |||
| TACSV | ∮15.88 | without | 2 | Sawing | |
| Have | 2 | Sawing | |||
